<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioSig-ID &#124; Biometric Signature ID (BSI) &#124; Two-Factor Identity Verification &#124; Multi-factor Authentication Security</title>
	<atom:link href="http://www.biosig-id.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biosig-id.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>More coursework to fight academic fraud?</title>
		<link>http://www.biosig-id.com/more-coursework-to-fight-academic-fraud/</link>
		<comments>http://www.biosig-id.com/more-coursework-to-fight-academic-fraud/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[academic fraud]]></category>
		<category><![CDATA[federal financial aid]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[National Association of Student Financial Aid Administrators]]></category>
		<category><![CDATA[pell grant]]></category>
		<category><![CDATA[Pell runners]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1669</guid>
		<description><![CDATA[According to the National Association of Student Financial Aid Administrators, the rate of improper payments of Pell Grants is down, from 3.12% in 2010 to 2.7% in 2011, but the dollar amount is up, from $600 million in 2009 to $1 billion in 2011. Amid rising concern that fraud rings are making off with millions of dollars [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/more-coursework-to-fight-academic-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study from ID Analytics Shows over 2.5 Million Deceased Identities Fraudulently Being Used</title>
		<link>http://www.biosig-id.com/new-study-from-id-analytics-shows-over-2-5-million-deceased-identities-fraudulently-being-used/</link>
		<comments>http://www.biosig-id.com/new-study-from-id-analytics-shows-over-2-5-million-deceased-identities-fraudulently-being-used/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[dmf]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ID analytics]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[ocial Security Administration's Death Master File]]></category>
		<category><![CDATA[ssn]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1665</guid>
		<description><![CDATA[The identities of nearly 2.5 million deceased Americans are used improperly to apply for credit products and services each year, according to a new study released today from ID Analytics&#8217; ID:A Labs. This is the first study to examine the extent of fraudsters improperly using a deceased person&#8217;s identity to establish credit accounts. The study compared [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/new-study-from-id-analytics-shows-over-2-5-million-deceased-identities-fraudulently-being-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Indicted for Chase Bank ATM Counterfeit Scheme</title>
		<link>http://www.biosig-id.com/13-indicted-for-chase-bank-atm-counterfeit-scheme/</link>
		<comments>http://www.biosig-id.com/13-indicted-for-chase-bank-atm-counterfeit-scheme/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chase bank]]></category>
		<category><![CDATA[counterfeit credit card trafficking]]></category>
		<category><![CDATA[credit card skimming]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[indictments]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[united states secret service]]></category>
		<category><![CDATA[video tape]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1661</guid>
		<description><![CDATA[The culprits videotaped the users password and used a skimming device to capture the account info&#8230; From there, the gang created counterfeit cards with the stolen details. The indictment does not specify how much fraud is estimated amount to be linked to the scam. The 13 now face charges for conspiracy and aggravated identity theft. This [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/13-indicted-for-chase-bank-atm-counterfeit-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Signature ID Secures Series A Equity Investment from Mohegan Biometrics LLC</title>
		<link>http://www.biosig-id.com/biometric-signature-id-secures-series-a-equity-investment-from-mohegan-biometrics-llc/</link>
		<comments>http://www.biosig-id.com/biometric-signature-id-secures-series-a-equity-investment-from-mohegan-biometrics-llc/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[BioSig-ID]]></category>
		<category><![CDATA[BSI Press Release]]></category>
		<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[biometrics for identity management]]></category>
		<category><![CDATA[Bruce "two dogs" bozsum]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[FFIEC]]></category>
		<category><![CDATA[FICAM]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mohegan Tribal council]]></category>
		<category><![CDATA[mohegan tribe of Indians]]></category>
		<category><![CDATA[nstic]]></category>
		<category><![CDATA[online commerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[series a round]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1658</guid>
		<description><![CDATA[Biometric Signature ID, Inc. (BSI), developers of patented gesture biometrics software for Identity authentication over the Internet, announced today that they have closed a Series A financing with Mohegan Biometrics, LLC, a subsidiary of the Mohegan Tribe of Indians of Connecticut. This investment is consistent with the tribal Council’s strategy to diversify its revenue sources [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/biometric-signature-id-secures-series-a-equity-investment-from-mohegan-biometrics-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Problems with Facial Recognition</title>
		<link>http://www.biosig-id.com/privacy-problems-with-facial-recognition/</link>
		<comments>http://www.biosig-id.com/privacy-problems-with-facial-recognition/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[biometric databases]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Facial Recognition]]></category>
		<category><![CDATA[facial recognition software]]></category>
		<category><![CDATA[International Civil Aviation Organization]]></category>
		<category><![CDATA[invasion of privacy]]></category>
		<category><![CDATA[passports]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1652</guid>
		<description><![CDATA[Today, biometric databases are abundant and the personal information of millions of people is freely available in the cloud. In fact, Facebook compiled its massive facial recognition database without the prior knowledge or consent of millions of users, resulting in a wholesale invasion of privacy. According to the International Civil Aviation Organization, 93 countries now [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/privacy-problems-with-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Cheating Scandal: Security Flaws and Questionable Ethics</title>
		<link>http://www.biosig-id.com/sat-cheating-scandal-security-flaws-and-questionable-ethics/</link>
		<comments>http://www.biosig-id.com/sat-cheating-scandal-security-flaws-and-questionable-ethics/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA["Suits" on USA]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[cheating scandal]]></category>
		<category><![CDATA[long island ny]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[Scholastic Aptitude Test]]></category>
		<category><![CDATA[student id verification]]></category>
		<category><![CDATA[The Perfect Score]]></category>
		<category><![CDATA[validate identity]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1650</guid>
		<description><![CDATA[The New York Times reports that over 2 million students have taken their SATs and there were 3,000 scores questioned and 1,000 canceled. Now there will be more stringent identification verification processes put in place with a photo ID card to validate identity. With TV shows like &#8220;Suits&#8221; on USA TV or movies like &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/sat-cheating-scandal-security-flaws-and-questionable-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric Signature ID Releases Case Study Showing 80% Cost Reduction in Physical Proctoring with New Student Identity Proofing Solution</title>
		<link>http://www.biosig-id.com/biometric-signature-id-releases-case-study-showing-80-cost-reduction-in-physical-proctoring-with-new-student-identity-proofing-solution/</link>
		<comments>http://www.biosig-id.com/biometric-signature-id-releases-case-study-showing-80-cost-reduction-in-physical-proctoring-with-new-student-identity-proofing-solution/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[BioSig-ID]]></category>
		<category><![CDATA[BSI Press Release]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[academic integrity]]></category>
		<category><![CDATA[Biometric Signature ID]]></category>
		<category><![CDATA[BlackBoard]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO of EduKan]]></category>
		<category><![CDATA[cheating deterrent]]></category>
		<category><![CDATA[compliance with student ID verification regulations]]></category>
		<category><![CDATA[dr. mark sarver]]></category>
		<category><![CDATA[HEOA regulations]]></category>
		<category><![CDATA[Higher Education Opportunity Act of 2008]]></category>
		<category><![CDATA[Higher Learning Commission]]></category>
		<category><![CDATA[IAM]]></category>
		<category><![CDATA[Identity and Access Management (IAM) authentication market]]></category>
		<category><![CDATA[Identity Assurance]]></category>
		<category><![CDATA[Jeff Maynard]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[NIST accuracy requirements]]></category>
		<category><![CDATA[Pearson eCollege]]></category>
		<category><![CDATA[Reduced Help Desk Calls]]></category>
		<category><![CDATA[secure passwords]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[student identity authentication systemstudent identity authentication system]]></category>
		<category><![CDATA[student identity proofing]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1643</guid>
		<description><![CDATA[&#160; BSI’s BioSig-ID authentication software found to deliver 93% savings in reduced help desk calls, increased academic integrity, enhanced compliance with student ID verification regulations and capital recovery as documented by eduKan Consortium.  Biometric Signature ID, Inc. (BSI) announced today that their patented BioSig-ID™ dynamic biometric technology for student identity proofing has shown dramatic cost [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/biometric-signature-id-releases-case-study-showing-80-cost-reduction-in-physical-proctoring-with-new-student-identity-proofing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers Publish Symantec’s Source Code</title>
		<link>http://www.biosig-id.com/hackers-publish-symantec%e2%80%99s-source-code/</link>
		<comments>http://www.biosig-id.com/hackers-publish-symantec%e2%80%99s-source-code/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[backdoors]]></category>
		<category><![CDATA[enable access]]></category>
		<category><![CDATA[extortion]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Hacker YamaTough]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Norton Antivirus]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[stolen source code]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[Symantec's pcAnywhere]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1646</guid>
		<description><![CDATA[&#160; Hacker YamaTough has published Symantec&#8217;s pcAnywhere&#8217;s source code that was stolen after entering Symantec&#8217;s network and taking source code for pcAnywhere and Norton Antivirus. pcAnywhere is used for accessing personal computers remotely. YamaTough published this source code after an attempt to extort $50,000 failed last night. He also claims that the source code has backdoors which allow for [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/hackers-publish-symantec%e2%80%99s-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Cybercriminals Do With Your Personal Data</title>
		<link>http://www.biosig-id.com/what-cybercriminals-do-with-your-personal-data/</link>
		<comments>http://www.biosig-id.com/what-cybercriminals-do-with-your-personal-data/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[identity Theft]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[botnet operators]]></category>
		<category><![CDATA[crime rings]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[identity thieves]]></category>
		<category><![CDATA[security breaches]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[tricks to get credit card numbers]]></category>
		<category><![CDATA[underground economy]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1630</guid>
		<description><![CDATA[When hackers attack a company&#8217;s systems and steal your personal data, what risk does that pose to you and other victims? How much is your name and email address worth to cybercriminals anyway? To find out what&#8217;s really at stake, CIO.com asked security experts six key questions about data security breaches. Why is this information [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/what-cybercriminals-do-with-your-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSI to Present Innovations Panel at 2012 DOJ Cybersecurity Conference</title>
		<link>http://www.biosig-id.com/bsi-to-present-innovations-panel-at-2012-doj-cybersecurity-conference/</link>
		<comments>http://www.biosig-id.com/bsi-to-present-innovations-panel-at-2012-doj-cybersecurity-conference/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biometric Signature]]></category>
		<category><![CDATA[BioSig-ID]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security News]]></category>
		<category><![CDATA[Chief Information Officers (CIOs)]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Federal Information Security Management Act]]></category>
		<category><![CDATA[FISMA]]></category>
		<category><![CDATA[Fourth Annual Cybersecurity Conference]]></category>
		<category><![CDATA[IT security professionals]]></category>
		<category><![CDATA[IT security training]]></category>

		<guid isPermaLink="false">http://www.biosig-id.com/?p=1621</guid>
		<description><![CDATA[BSI is excited to be presenting at the upcoming 2012 DOJ Cybersecurity Conference in Washington DC on Thursday, February 9th 2012. The Department of Justice (DOJ) is recognized as a leader in Cybersecurity among civilian agencies. Cyber attacks not only impact DOJ information systems, but also the DOJ mission, its public image, and public trust. Each [...]]]></description>
		<wfw:commentRss>http://www.biosig-id.com/bsi-to-present-innovations-panel-at-2012-doj-cybersecurity-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

